Every plan, side by side.
Monthly and annual prices, users, offices, portals, FHG IQ, e-signatures, commissions, scheduling, websites, setup fee and support for Launch, Core, Professional and Scale.
| Plan | Launch $149/month | Core $399/month | Professional $499/month | Scale $699/month |
|---|---|---|---|---|
| Price, billed monthly | $149/month | $399/month | $499/month | $699/month |
| Price, billed annually (11 × monthly) | $1,639/year | $4,389/year | $5,489/year | $7,689/year |
| Active users | Up to 2 | Up to 20 | Up to 50 | Up to 100 |
| Offices | 1 | 1 | 1 | Up to 3 |
| Additional offices | Available on Scale | Available on Scale | Available on Scale | $99/month each |
| Additional users (blocks of 10) | Available on Core and up | $49/month per 10 | $49/month per 10 | $49/month per 10 |
| Initial Setup Fee — one time (new customers) | $199 | $475 | $475 | $475 |
| Primary MLS integration | Optional: $49/month + $200 one time | Included (1 office ID) | Included (1 office ID) | Included (1 office ID) |
| Additional MLS / branch feeds | Available on Core and up | $49/month + $250 one time each | $49/month + $250 one time each | $49/month + $250 one time each |
| Agent portal | Included | Included | Included | Included |
| Admin portal | Available on Core and up | Included | Included | Included |
| CRM & lead management | Agent level | Included | Included | Included |
| Brokerage website + IDX | Available on Core and up | 1 website | 1 website | Up to 3 (one per office) |
| Agent websites | 1 personal IDX website | Available on Professional and Scale | Add-on: $10/website/month | 20 included; +$5 each or unlimited $199/month |
| Transaction & document management | Available on Core and up | Included | Included | Included |
| Commission management | Available on Core and up | Included | Included | Included |
| Appointment scheduling | Available on Core and up | Included | Included | Included |
| FHG IQ AI Assistant | Included | Included | Included | Included |
| Native e-signatures | Available on Professional and Scale | Available on Professional and Scale | Included | Included |
| Lead routing & automation | Available on Professional and Scale | Available on Professional and Scale | Included | Included |
| SEO tools | Available on Professional and Scale | Available on Professional and Scale | Included | Included |
| Multiple offices | Available on Scale | Available on Scale | Available on Scale | Included |
| Seller Lead Program ($99/month add-on) | Available on Core and up | Optional add-on | Optional add-on | Optional add-on |
| Support | Standard | Standard | Standard | Standard + Concierge |
Scroll sideways on small screens. Before your account is activated, we confirm which capabilities are enabled for your workspace, and nothing is charged before then. No plan guarantees search rankings or traffic.
Features and access depend on the selected subscription plan, account type, and available add-ons.
Your business deserves a connected platform.
Whether you operate a real estate team, an independent brokerage, or a growing multi-office organization, FHG Connect brings the tools and workflows of your business together.
No payment is taken on this website: your plan, agreement and billing are confirmed with you first.